Birmingham Ghosts
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Moderately Scary |
| Appropriate For | All ages |
| Admission Cost | Adults: $25.00 Children: $17.00 Children under 6: Free |
| Media | 1 video |
| Details |
|
A dark energy brews in The Magic City, where souls of the oppressed fight for their place amongst the living, unveiling the horrors they endured through spine-chilling hauntings.
Ghosts of Birmingham’s unspeakable past have yet to find peace, refusing to be lost to history. Join Birmingham Ghosts to uncover the unfathomable tragedies that opened a portal to the other side and forced the living to coexist with the dead.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 7 PM, 8 PM |
| Admission Cost | Adults: $25.00 Children: $17.00 Children under 6: Free |
| Payment Accepted | Credit Cards , Debit Cards |
Event last updated 35 days ago.
Please confirm dates on attraction website before you go.
Videos
Nearby Attractions
-
Nightmare at 3008
6.5 miles away
-
Spooktrail
21.8 miles away
-
The Haunted Chicken House
67.1 miles away
-
Blood Oaks
106.5 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 7,568 |
| Clicks to Attraction Website: | 2,927 |
| Last Edit to Your Listing: | Sep 21, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
