Blood Oaks
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Very Scary |
| Admission Cost | $15 General Admission $25 Fast Pass |
| Media | 9 pics |
| Details |
|
Banned decades ago, the Blood Oaks has RETURNED!
Located in Chattooga County, home of the infamous Corpsewood Murders, the true origins of terror began at the foot of Silver Hill in the forest of Blood Oaks.
This haunted hayride takes unknowing passengers into the darkest parts of the forest where true evil crept from the moss-covered rocks.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 7pm - 12 |
| Admission Cost | $15 General Admission $25 Fast Pass |
| Payment Accepted | Credit Cards |
Event last updated 0 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
The Haunted Chicken House
63.6 miles away
-
Camp Blood
64.1 miles away
-
Nightmare at 3008
102.2 miles away
-
Birmingham Ghosts
106.5 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 5 |
| Clicks to Attraction Website: | 0 |
| Last Edit to Your Listing: | Jun 25, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
